Sign up to stay up to date on the Liberty Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3145 Tobermory Dr 3 2 1,423 $249,900 $175 Unknown
00 Compass St N/A N/A N/A $45,900 Unknown Unknown
1330 Superior St 3 1 968 $174,900 $180 Unknown
521 Compass St 3 2 1,325 $265,000 $200 Unknown
10506 Hwy 57 2 2 911 $223,500 $245 Unknown
12006 Grasse Ln 3 3 1,476 $579,000 $392 Unknown
2219 Sunset Dr 3 2 1,508 $499,900 $331 Unknown
755 Jefferson St 4 2 1,600 $225,000 $140 Unknown
153 N 10th Pl 3 2 1,232 $269,900 $219 Unknown
635 Georgia St 3 2 936 $249,000 $266 Unknown
914 N 8th Pl 4 3 2,100 $299,900 $142 Unknown
1335 Rhode Island St 3 1 935 $279,900 $299 Unknown
9196 Hidden Blossom Ln 2 2 1,440 $415,000 $288 Unknown
TBD Cliff Top Rd N/A N/A N/A $52,000 Unknown Unknown
TBD Cliff Top Rd N/A N/A N/A $52,000 Unknown Unknown
TBD Cliff Top Rd N/A N/A N/A $57,000 Unknown Unknown
TBD Cliff Top Rd N/A N/A N/A $62,000 Unknown Unknown
TBD Cliff View Dr N/A N/A N/A $52,000 Unknown Unknown
TBD Cliff View Dr N/A N/A N/A $61,000 Unknown Unknown
2965 S Stevenson Pier Rd 3 2 1,100 $399,900 $363 Unknown
1744 Hillside Dr 4 5 3,072 $599,900 $195 Unknown
6680 Birch Ln 4 3 2,072 $675,000 $325 Unknown
2421 Canal Ln 4 3 4,029 $989,000 $245 Unknown
1943 Clay Banks Rd 3 2 1,186 $224,900 $189 Unknown
4286 Harbor School Rd 1 1 750 $169,900 $226 Unknown
10703 Woodcrest Ln 3 3 2,996 $499,000 $166 Unknown
2514 37th St 3 2 1,197 $169,900 $141 Unknown
714 N 5th Ave 1 1 590 $159,000 $269 Unknown
5498 Forest Rd 2 2 1,344 $309,000 $229 Unknown
S Highland Rd N/A N/A N/A $139,900 Unknown Unknown
631 Nautical Dr 2 1 851 $150,000 $176 Unknown
4614 Harbor School Rd N/A N/A N/A $450,000 Unknown Unknown
4883 Harder Hill Rd 3 3 2,688 $887,000 $329 Unknown
12210 Garrett Bay Rd 3 2 2,626 $650,000 $247 Unknown
12210 Garrett Bay Rd N/A N/A N/A $200,000 Unknown Unknown
12210 Garrett Bay Rd N/A N/A N/A $175,000 Unknown Unknown
1138 Bonnie View Dr 4 2 1,628 $287,700 $176 Unknown
812 Steele St 4 2 2,359 $179,900 $76 Unknown
1220 Clay Banks Rd 3 3 1,800 $289,900 $161 Unknown
454 N. 7th Ave 7 7 4,200 $679,900 $161 Unknown
W7117 County Rd W 4 3 1,898 $499,900 $263 Unknown
9331 Spring Rd N/A N/A N/A $100,000 Unknown Unknown
Unit 15 Lake Haven Dr 2 2 1,144 $439,900 $384 Unknown
Site 15 Lake Haven Dr 2 2 1,144 $439,900 $384 Unknown
7206 All Creatures Ln 3 2 2,462 $1,299,900 $527 Unknown
7577 Meadow Ridge Rd 3 3 1,626 $449,000 $276 Unknown
825 S Ridgeway Dr 3 2 1,806 $349,900 $193 Unknown
1009 Scott St 4 3 2,940 $330,000 $112 Unknown
1896 Detroit Harbor Rd 2 1 939 $250,000 $266 Unknown
2430 Old Stage Rd 2 4 2,309 $699,900 $303 Unknown
Average: 2.9 2.5 1,993 $614,461 $329 N/A day
Viewing 1 - 50 of 480
Viewing 1 - 50 of 480
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 7 Thimbleberry Ln N/A N/A N/A $110,000 $110,000 Unknown Unknown 11/28/23
10500 Sugar Creek Dr 3 3 4,142 $587,000 $325,000 $78 Unknown 11/27/23
9179 Hidden Blossom Ln 2 2 1,438 $425,000 $425,000 $295 Unknown 11/27/23
3987 Glidden Dr 2 2 1,388 $489,000 $489,000 $352 Unknown 11/22/23
10562 N Bay Rd 2 1 1,440 $249,900 $220,000 $152 Unknown 11/22/23
6948 Cobblestone Rd 2 2 1,928 $449,000 $430,760 $223 Unknown 11/22/23
Lot 2 Heartland Tr N/A N/A N/A $175,000 $160,000 Unknown Unknown 11/22/23
6346 Hwy 57 2 1 800 $375,000 $365,000 $456 Unknown 11/21/23
4186 Cherry Rd 2 1 972 $149,999 $160,000 $164 Unknown 11/20/23
314 Church St 2 1 698 $130,000 $136,800 $195 Unknown 11/20/23
W Cana Island Rd N/A N/A N/A $99,000 $90,000 Unknown Unknown 11/20/23
23 S Hudson Ave 3 2 1,500 $290,000 $285,000 $190 Unknown 11/20/23
4364 W Madeline Ln 2 2 1,540 $335,000 $340,000 $220 Unknown 11/20/23
10596 Hwy 57 3 4 2,402 $649,900 $600,000 $249 Unknown 11/20/23
125 N Bayfield Ave 3 2 1,620 $369,900 $369,900 $228 Unknown 11/20/23
54 acs Bay Shore Dr N/A N/A N/A $1,840,000 $1,840,000 Unknown Unknown 11/17/23
1526 Texas St 3 3 1,598 $370,000 $340,000 $212 Unknown 11/17/23
4908 N Landmark Cir 1 1 551 $125,000 $124,000 $225 Unknown 11/17/23
7049 Ski Ct 3 2 2,300 $529,000 $504,000 $219 Unknown 11/17/23
5956 W Carlsville Rd 3 2 1,624 $299,500 $305,000 $187 Unknown 11/17/23
2400 Cloverleaf Rd 3 2 2,058 $425,000 $400,000 $194 Unknown 11/15/23
230 Ralph St 3 1 1,282 $274,900 $280,000 $218 Unknown 11/15/23
8869 County Rd A N/A N/A N/A $114,900 $114,900 Unknown Unknown 11/15/23
2698 Lake Forest Park Rd 2 2 2,319 $775,000 $720,000 $310 Unknown 11/15/23
Lot 66 Stone Fence Dr N/A N/A N/A $52,900 $52,900 Unknown Unknown 11/14/23
7011 Birchstone Ln 3 3 2,660 $899,900 $900,000 $338 Unknown 11/13/23
Lot 46 Valley View Tr N/A N/A N/A $47,300 $42,000 Unknown Unknown 11/13/23
242 N Joliet Ave 3 4 3,274 $1,095,000 $1,125,000 $343 Unknown 11/10/23
10858 N Spring Rd 3 2 1,568 $429,000 $445,000 $283 Unknown 11/10/23
4476 Stillmeadow Cir 2 2 1,931 $499,900 $430,000 $222 Unknown 11/10/23
532 Kentucky St 3 2 1,477 $335,000 $351,000 $237 Unknown 11/10/23
County Rd Ee N/A N/A N/A $500,000 $500,000 Unknown Unknown 11/10/23
10684 N Appleport Ln 3 2 1,040 $750,000 $740,000 $711 Unknown 11/9/23
Hill Rd N/A N/A N/A $245,000 $245,000 Unknown Unknown 11/8/23
7823 Ridgewood Bluff Dr 2 1 1,012 $350,000 $340,000 $335 Unknown 11/8/23
4458 Fairway Ln 2 2 1,507 $449,900 $449,900 $298 Unknown 11/8/23
1403 Hillcrest Ave 3 1 1,217 $244,900 $250,000 $205 Unknown 11/7/23
8071 Guy St 3 2 1,785 $425,000 $435,000 $243 Unknown 11/7/23
4286 Harbor School Rd 1 1 750 $169,900 $178,000 $237 Unknown 11/3/23
7917 Hwy 42 3 4 2,830 $1,499,000 $1,750,000 $618 Unknown 11/3/23
1600 Memorial Dr 2 2 1,755 $379,500 $415,000 $236 Unknown 11/3/23
E4347 Hwy 54 2 2 1,892 $239,900 $260,000 $137 Unknown 11/3/23
10688 S Spring Rd 3 4 2,400 $795,000 $795,000 $331 Unknown 11/3/23
11911 Prinsen Woods 3 2 1,591 $599,900 $560,000 $351 Unknown 11/3/23
Lot 10 Schwichtenberg Ln N/A N/A N/A $150,000 $132,500 Unknown Unknown 11/3/23
8939 Gibraltar Bluff Rd 3 4 3,850 $3,999,000 $3,450,000 $896 Unknown 11/3/23
Lot 2.4 Lakeview Dr N/A N/A N/A $182,400 $135,000 Unknown Unknown 11/3/23
Lot 1 W Madeline Ln N/A N/A N/A $79,900 $75,000 Unknown Unknown 11/3/23
4849 Bay Shore Dr N/A N/A N/A $1,200,000 $1,100,000 Unknown Unknown 11/3/23
Standing Stone Ln N/A N/A N/A $99,000 $99,000 Unknown Unknown 11/2/23
Average: 2.7 2.2 1,790 $459,808 $452,462 $294 N/A day
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469