Sturgeon Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Compass St N/A N/A N/A $45,900 Unknown Unknown
1330 Superior St 3 1 968 $174,900 $180 Unknown
521 Compass St 3 2 1,325 $265,000 $200 Unknown
755 Jefferson St 4 2 1,600 $225,000 $140 Unknown
153 N 10th Pl 3 2 1,232 $269,900 $219 Unknown
635 Georgia St 3 2 936 $249,000 $266 Unknown
914 N 8th Pl 4 3 2,100 $299,900 $142 Unknown
1335 Rhode Island St 3 1 935 $279,900 $299 Unknown
TBD Cliff Top Rd N/A N/A N/A $52,000 Unknown Unknown
TBD Cliff Top Rd N/A N/A N/A $52,000 Unknown Unknown
Average: 2.9 2.3 1,956 $564,721 $349 N/A day
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3987 Glidden Dr 2 2 1,388 $489,000 $489,000 $352 Unknown 11/22/23
6346 Hwy 57 2 1 800 $375,000 $365,000 $456 Unknown 11/21/23
4186 Cherry Rd 2 1 972 $149,999 $160,000 $164 Unknown 11/20/23
23 S Hudson Ave 3 2 1,500 $290,000 $285,000 $190 Unknown 11/20/23
4364 W Madeline Ln 2 2 1,540 $335,000 $340,000 $220 Unknown 11/20/23
125 N Bayfield Ave 3 2 1,620 $369,900 $369,900 $228 Unknown 11/20/23
54 acs Bay Shore Dr N/A N/A N/A $1,840,000 $1,840,000 Unknown Unknown 11/17/23
1526 Texas St 3 3 1,598 $370,000 $340,000 $212 Unknown 11/17/23
7049 Ski Ct 3 2 2,300 $529,000 $504,000 $219 Unknown 11/17/23
5956 W Carlsville Rd 3 2 1,624 $299,500 $305,000 $187 Unknown 11/17/23
Average: 3.0 2.2 1,879 $424,634 $425,893 $258 N/A day
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151