Sign up to stay up to date on the Sturgeon Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 8 Meadow View Ct N/A N/A N/A $49,500 Unknown Unknown
4060 Golf Valley Dr Unit #3D 2 2 1,180 $180,000 $152 Unknown
Lot 5 N Summerset Cr N/A N/A N/A $28,500 Unknown Unknown
1361 N 14th Ave Unit #210 1 1 743 $294,900 $396 Unknown
1526 Texas St 3 3 1,598 $370,000 $231 Unknown
6784 Cabots Point Rd 4 4 3,369 $1,100,000 $326 Unknown
5301 Dunes Ct 4 3 3,621 $749,900 $207 Unknown
12 N Geneva Ave 3 2 1,400 $279,900 $199 Unknown
TBD Cliff View Dr N/A N/A N/A $82,000 Unknown Unknown
W Madeline Ln Unit #24 2 2 2,414 $524,900 $217 Unknown
W Madeline Ln Unit #23 2 2 2,414 $524,900 $217 Unknown
5551 Cave Point Estates Way 3 2 2,384 $649,900 $272 Unknown
4337 E Dunn Rd 4 3 2,704 $474,900 $175 Unknown
4491 Bay Shore Dr 4 6 5,380 $3,200,000 $594 Unknown
County Rd T N/A N/A N/A $139,900 Unknown Unknown
1361 N 14th Ave Unit #211 2 2 1,138 $434,900 $382 Unknown
23 S Hudson Ave 3 2 1,500 $320,000 $213 Unknown
135 S Columbia Ave 4 3 2,357 $647,900 $274 Unknown
Lot 3 W Madeline Ln N/A N/A N/A $79,900 Unknown Unknown
7049 Ski Ct 3 2 2,300 $529,000 $230 Unknown
3866 Glidden Dr 3 3 2,815 $1,200,000 $426 Unknown
6602 N Rocky Rd Unit #153152 1 1 424 $129,900 $306 Unknown
6600 Hwy 57 4 2 2,313 $925,000 $399 Unknown
1275 Tacoma Beach Rd 3 2 1,948 $525,000 $269 Unknown
Gordon Rd N/A N/A N/A $109,000 Unknown Unknown
6099 Gordon Rd 6 4 4,234 $685,000 $161 Unknown
6099 Gordon Rd 6 4 4,234 $595,000 $140 Unknown
TBD S Hudson Ave 3 2 1,295 $299,900 $231 Unknown
TBD S Hudson Ave 3 2 1,210 $279,900 $231 Unknown
Lot 2 S Hudson Ave 3 2 1,241 $294,900 $237 Unknown
TBD S Hudson Ave 3 2 1,218 $304,900 $250 Unknown
TBD S Hudson Ave 3 2 1,295 $299,900 $231 Unknown
TBD S Hudson Ave 3 1 1,064 $269,900 $253 Unknown
6757 Hwy 42/57 N/A N/A N/A $500,000 Unknown Unknown
Meredith Ln N/A N/A N/A $49,900 Unknown Unknown
4364 W Madeline Ln Unit #5-C 2 2 1,540 $350,000 $227 Unknown
5956 W Carlsville Rd 3 2 1,624 $299,500 $184 Unknown
7825 Dantion Rd 5 2 2,646 $449,900 $170 Unknown
532 Kentucky St 3 2 1,477 $335,000 $226 Unknown
7065 Ski Ct 3 3 2,031 $425,000 $209 Unknown
4112 County Rd M 3 3 2,300 $499,900 $217 Unknown
6361 Bluff Court Trl 3 4 4,000 $612,000 $153 Unknown
Ichabod Ln N/A N/A N/A $45,000 Unknown Unknown
N 11th Pl N/A N/A N/A $52,000 Unknown Unknown
3781 Egg Harbor Rd N/A N/A N/A $750,000 Unknown Unknown
5076 Bluff Court Ln 4 4 2,638 $619,000 $234 Unknown
Hwy 42/57 N/A N/A N/A $852,000 Unknown Unknown
Hwy 42/57 N/A N/A N/A $852,000 Unknown Unknown
208 S 4th Ave 3 1 1,419 $289,000 $203 Unknown
6195 Bluff Ledge Rd 3 3 3,077 $945,000 $307 Unknown
Average: 2.8 2.4 2,030 $601,143 $355 N/A day
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4676 Glidden Dr Unit #113 1 1 750 $375,000 $372,000 $496 Unknown 9/29/23
217 1st Ave Unit #5 3 3 1,808 $774,900 $760,000 $420 Unknown 9/29/23
4361 Glidden Dr 5 5 5,055 $1,050,000 $1,100,000 $217 Unknown 9/28/23
4951 Country View Rd 4 3 3,200 $759,000 $759,000 $237 Unknown 9/26/23
909 Jefferson Pl 3 2 1,800 $500,000 $495,000 $275 Unknown 9/22/23
6390 Midday Ct 2 1 1,080 $389,900 $380,000 $351 Unknown 9/22/23
479 N 5th Ave 4 2 1,716 $284,900 $290,000 $168 Unknown 9/22/23
1114 Pennsylvania St 3 2 1,323 $260,000 $260,000 $196 Unknown 9/22/23
3130 James Way 4 3 4,256 $389,900 $374,900 $88 Unknown 9/22/23
518 Delaware St 4 2 2,095 $289,900 $295,800 $141 Unknown 9/20/23
Lot 2 Meadow View Ct N/A N/A N/A $49,500 $57,000 Unknown Unknown 9/18/23
S8097 Hwy 57 4 1 1,592 $240,000 $235,000 $147 Unknown 9/18/23
1024 Texas St 2 2 1,404 $275,000 $285,000 $202 Unknown 9/15/23
5794 Timber Ridge Rd 3 3 2,664 $482,700 $448,750 $168 Unknown 9/15/23
7336 County Rd C 3 2 2,469 $399,900 $375,000 $151 Unknown 9/15/23
6346 Hwy 57 4 3 1,706 $399,000 $400,000 $234 Unknown 9/14/23
3956 Glidden Dr 4 1 1,000 $600,000 $500,000 $500 Unknown 9/12/23
TBD Shady Acres Ln N/A N/A N/A $75,000 $90,000 Unknown Unknown 9/8/23
Golf View Ln N/A N/A N/A $85,000 $50,000 Unknown Unknown 9/8/23
5520 Schauer Rd 3 3 2,200 $1,300,000 $1,400,000 $636 Unknown 9/8/23
319 Joliet Ave 4 2 1,772 $329,900 $318,500 $179 Unknown 9/7/23
433 N 17th Dr 3 3 2,010 $489,000 $470,000 $233 Unknown 9/6/23
6311 County Rd A 2 2 924 $149,900 $150,000 $162 Unknown 9/5/23
6476 Barrick Rd 3 2 2,007 $589,000 $585,000 $291 Unknown 9/1/23
2439 Canal Ln 3 3 2,423 $515,000 $530,000 $218 Unknown 9/1/23
Perch Ln N/A N/A N/A $60,000 $64,000 Unknown Unknown 9/1/23
425 N 17th Dr 5 5 3,313 $597,000 $587,000 $177 Unknown 8/31/23
50 W Larch St Unit #324 1 1 434 $179,900 $147,500 $339 Unknown 8/31/23
4101 Snake Island Rd 3 2 2,128 $719,900 $720,000 $338 Unknown 8/31/23
Lot 47 Valley View Tr N/A N/A N/A $45,800 $40,000 Unknown Unknown 8/31/23
6211 Bay Shore Dr 3 3 2,716 $1,125,000 $1,160,000 $427 Unknown 8/31/23
2721 County Hwy S 2 1 710 $80,000 $55,000 $77 Unknown 8/29/23
3975 Timber Lane 3 2 1,984 $419,900 $407,303 $205 Unknown 8/28/23
774 S Tomahawk Ave Unit #A 3 4 3,303 $520,000 $536,303 $162 Unknown 8/25/23
427 Oregon St 6 N/A 2,081 $199,000 $205,000 $98 Unknown 8/25/23
448 N 11th Pl 4 2 2,532 $319,900 $305,000 $120 Unknown 8/25/23
4340 Cliff Top Rd 3 3 2,495 $595,000 $595,000 $238 Unknown 8/25/23
1811 Jefferson Dr 3 2 1,744 $299,900 $334,000 $191 Unknown 8/24/23
Strawberry Ln N/A N/A N/A $37,000 $20,000 Unknown Unknown 8/24/23
813 S Hudson Ct 3 2 1,528 $295,900 $275,000 $179 Unknown 8/22/23
3661 Ruby Lane Unit #30 4 2 744 $129,500 $110,000 $147 Unknown 8/21/23
3602 N 18th Ave N/A N/A N/A $70,000 $70,000 Unknown Unknown 8/18/23
No address 4 3 4,070 $2,799,900 $2,810,000 $690 Unknown 8/18/23
4948 Bay Shore Dr 3 3 2,150 $750,000 $735,000 $341 Unknown 8/18/23
Alabama St N/A N/A N/A $29,900 $20,000 Unknown Unknown 8/18/23
23 S Lansing Ave 4 2 2,076 $345,000 $339,000 $163 Unknown 8/17/23
1639 Superior Ct 3 2 1,724 $345,000 $375,000 $217 Unknown 8/15/23
813 W Maple St 3 2 2,562 $294,900 $336,000 $131 Unknown 8/15/23
2092 S Lake Michigan Dr 3 2 2,205 $800,000 $850,000 $385 Unknown 8/14/23
805 Ebbtide Pl 2 2 1,323 $185,000 $182,500 $137 Unknown 8/14/23
Average: 3.0 2.2 1,889 $397,045 $397,437 $260 N/A day
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154